# 9 Andrew Fenton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 31, 2000  MILW. SCH. OF ENG.   9-3  .000  0   1/2 
Nov 03, 2000  at St. Norbert College   4-8  .000  -1  0/0 
Nov 04, 2000  ST. NORBERT COLLEGE   3-2  .000  0   1/2 
Nov 10, 2000  UW-EAU CLAIRE   4-1  .000  0   0/0 
Nov 11, 2000  UW-STEVENS POINT   3-4  .000  -1  0/0 
Nov 17, 2000  GUSTAVUS ADOLPHUS   1-1  .000  0   0/0 
Nov 24, 2000  at Marian College   6-5  .000  -1  0/0 
Dec 08, 2000  at Univ. of St. Thomas   2-3  .000  0   0/0 
Jan 06, 2001  at Bethel College   6-5  .000  0   0/0 
Jan 13, 2001  ARIZONA STATE UNIV.   3-1  10  .000  0   0/0 
Jan 27, 2001  UW-RIVER FALLS   4-7  11  .000  -1  2/4 
Feb 03, 2001  UW-SUPERIOR   1-3  12  .000  -1  0/0 
Feb 09, 2001  at UW-Superior   3-9  13  .000  -2  0/0 
Feb 10, 2001  at St. Scholastica   3-5  14  .000  0   0/0 
Totals        14  .000  -7  4/8 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00